Property Attributes
- MLS#2642263
- TypeSingle Family
- Listing Status Active
- CountyLEAVENWORTH
- CityTonganoxie
- Area425 - N=Co Rd 8 - S=Ks Rvr - E=Wy Co Ln - W=Lv Co
- NeighborhoodGreystone
- Zip66086
- StyleTraditional
- Year Built2007
- Taxes$ 3842
- Price$ 282,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.179063 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
USDA Financing Opportunity in Greystone! Incredible opportunity to own this spacious 3-bedroom, 2-bath, 2-car garage home with the potential for no down payment through USDA Rural Development financing! Located in the desirable Greystone subdivision, this three-level home offers a smart, versatile floor plan with plenty of room to spread out. Inside, you'll find numerous updates, including LVP flooring, newer carpet, fresh interior and exterior paint, ceramic tile, an updated backsplash, refinished cabinetry, and granite countertops. The spacious kitchen features a center island, large pantry, and stainless steel appliances—perfect for everyday living and entertaining. Outside is where this property really shines! Situated on a huge corner lot at the end of a quiet cul-de-sac, the home offers a peaceful, private setting with beautiful views. Relax or entertain on the expansive concrete patio surrounded by gorgeous custom stone landscaping walls and plenty of outdoor space to enjoy. Located in the Tonganoxie School District and just minutes from highway access, this home combines an inviting neighborhood setting with convenient access to everything you need. Updated, spacious, private, and potentially available with no down payment through USDA financing—don't miss this Greystone opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Tonganoxie Elementary School | Tonganoxie Middle School | Tonganoxie High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $282,500 |
General Features
| Living Area | 1568 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Exhaust Fan,Microwave,Built-In Oven,Stainless Steel Appliance(s),Water Softener |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Trim,Wood Siding |
| Year Built | 2007 |
| Property Subtype | Half Duplex |
| Ownership | Private |
| County | Leavenworth |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Greystone |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | State Ave,South on 206th,west on Sandusky,North on Whilshire |
| High School | Tonganoxie |
| City | Tonganoxie |
| High School District | Tonganoxie |
| MLS Area | 425 - N=Co Rd 8;S=Ks Rvr;E=Wy Co Ln;W=Lv Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7800 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Tonganoxie |
| Middle/Junior High School | Tonganoxie |
| Public Remarks | USDA Financing Opportunity in Greystone! Incredible opportunity to own this spacious 3-bedroom,2-bath,2-car garage home with the potential for no down payment through USDA Rural Development financing |
| Virtual Tour | https://listings.kchomephotography.com/sites/emoxndgb/unbranded |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://listings.kchomephotography.com/sites/161-whilshire-dr-tonganoxie-ks-66086-28904540/branded |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Slab,Walk-Out Access |
| Flooring | Carpet,Ceramic Floor,Luxury Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Storm Window(s),Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1568 |
| Laundry Features | Dryer Hookup-Ele |
| Total Bedrooms | 3 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | 1.5 Stories,Front/Back Split |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | Adjoin Greenspace,City Lot,Corner Lot,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 7800 |
| Lot Dimensions | 60 x 130 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (